Our own Performance table can be found here. Other School Performance measures can also be viewed here.
The tables below display the number of grades awarded in each subject area in 2023. It is important to be aware that proportions of grades in different subject areas can be a result of different pupil groups studying those subjects.
School Key Stage 4 Performance Data
| Outcomes 2022 | Outcomes 2023 | Outcomes 2024 | Outcomes 2025 | |
|---|---|---|---|---|
| Progress 8 | -0.38 | -0.79 | -0.59 | N/A |
| Attainment 8 | 47 | 42.9 | 44 | 44.45 |
| Proportion of Students gaining a strong pass (5+) in English and Maths | 46% | 39% | 38% | 40% |
| Proportion of Students gaining a standard pass (4+) in English and Maths | 70% | 64% | 60% | 64% |
| Proportion of Students gaining a strong pass (5+) in the English Baccalaureate | 13% (15% Entered) | 4.1% (13% Entered) | 5.4% (9% Entered) | 10.1% (19.6% Entered) |
| English Baccalaureate Average Point Score | 3.9 | 3.57 | 3.55 | 3.84 |
| Students Staying In Education After KS4 | 45.2% | 87% | 84% | |
| Students Going Into Employment After KS4 | 45.8% | 9% | 2% |
It is important to note that the option choices of students dictate who is entered for the English Baccalaureate.
Last updated February 2025
