Our own Performance table can be found here. Other School Performance measures can also be viewed here.
The tables below display the number of grades awarded in each subject area in 2022. It is important to be aware that proportions of grades in different subject areas can be a result of different pupil groups studying those subjects.
School Key Stage 4 Performance Data
Outcomes 2018 | Outcomes 2019 | Outcomes 2022 | |
---|---|---|---|
Progress 8 | -0.39 | -0.30 | -0.38 |
Attainment 8 | 48.2 | 47.46 | 47 |
Proportion of Students gaining a strong pass (5+) in English and Maths | 49% | 45% | 46% |
Proportion of Students gaining a standard pass (4+) in English and Maths | 72% | 66% | 70% |
Proportion of Students gaining a strong pass (5+) in the English Baccalaureate | 23% (39% entered) | 11% (27% entered) | 13% (15% entered) |
English Baccalaureate Average Point Score | / | 4.11 | 3.9 |
Students Staying In Education After KS4 | / | / | 45.2% |
Students Going Into Employment After KS4 | / | / | 45.8% |
It is important to note that the option choices of students dictate who is entered for the English Baccalaureate.
GCSE Results 2022 (9-1) - Single Award
Name | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | W | U | X | Other | Total Grades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3D Design | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Art | 5 | 11 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Biology | 6 | 6 | 7 | 16 | 11 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 64 |
Business | 4 | 8 | 6 | 12 | 11 | 11 | 7 | 3 | 8 | 0 | 1 | 2 | 0 | 73 |
Chemistry | 8 | 9 | 2 | 15 | 16 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 64 |
Computer Sc | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
English Language | 2 | 7 | 16 | 37 | 32 | 26 | 20 | 9 | 4 | 0 | 2 | 2 | 0 | 157 |
English Literature | 0 | 4 | 18 | 33 | 41 | 24 | 16 | 10 | 5 | 0 | 3 | 2 | 0 | 156 |
French | 0 | 5 | 5 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
Geography | 6 | 7 | 8 | 16 | 10 | 10 | 4 | 8 | 5 | 0 | 1 | 0 | 0 | 75 |
History | 3 | 8 | 7 | 8 | 13 | 7 | 7 | 12 | 8 | 0 | 3 | 2 | 0 | 78 |
Maths | 5 | 8 | 10 | 27 | 29 | 39 | 19 | 9 | 7 | 0 | 3 | 2 | 0 | 158 |
Music | 0 | 0 | 1 | 3 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
PE | 0 | 0 | 9 | 6 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 27 |
Photography | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Physics | 2 | 10 | 7 | 17 | 13 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 64 |
RS | 1 | 6 | 3 | 12 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 36 |
Spanish | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
GCSE Results 2022 (9-1) - Double Award
Name | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | X | Other | Total Grades |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Science | 0 | 0 | 11 | 22 | 33 | 42 | 39 | 16 | 7 | 14 | 4 | 0 | 188 |
Vocational Single Award - 2022
Name | L2D* | L2D | L2M | L2P | L1D* | L1D | L1M | L1P | U | X | Other | Total Grades |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Catering | 0 | 1 | 3 | 11 | N/A | N/A | N/A | 3 | 1 | 2 | 0 | 21 |
Construction | 0 | 8 | 4 | 12 | N/A | N/A | N/A | 6 | 3 | 2 | 0 | 35 |
Travel and Tourism | 1 | 2 | 4 | 2 | N/A | N/A | N/A | 2 | 2 | 0 | 0 | 13 |
iMedia | 1 | 2 | 7 | 10 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 30 |
Vocational Tech Award - 2022
Name | L2D* | L2D | L2M | L2P | L1D | L1M | L1P | U | Other | Total Grades |
---|---|---|---|---|---|---|---|---|---|---|
Business & Enterprise | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 13 |
Health & Social Care | 0 | 3 | 1 | 6 | 6 | 1 | 1 | 3 | 0 | 21 |
Performing Arts | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 11 |
Sport | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 15 |
Last updated November 2022