Intent
Geography means to write about Earth. At Baines we strive to ensure that Geography provides our students with a deep and rich understanding of the world in which they live.
The Geography curriculum at Baines will build knowledge through skills skills. We do not teach to the test, we teach to build knowledge and cultural capital. Consequently, the KS3 curriculum explores a wider variety of key processes and concepts than is required for KS4. This knowledge will compliment and consolidate key processes and concepts explored in KS4, in addition to increasing cultural capital.
As a department our primary intent is to ensure students are able to interpret and understand the world around them, including the processes that mean the Earth is a dynamic and ever-changing environment. We want them to have passion for the world around them, an ability to “see” Geography everywhere they go and appreciate the awe and wonder of our wonderful planet.
Learning Journey
Names of staff, roles and contact details
Mrs S Mycock
Subject Leader for Geography and Humanities
smk@baines.lancs.sch.uk
Mr D Watters
Teacher of Geography
dws@baines.lancs.sch.uk
Mr A Mycock
Assistant Headteacher / Teacher of Geography and Travel & Tourism
amk@baines.lancs.sch.uk
Miss K Braithwaite
Teacher of Geography
kbr@baines.lancs.sch.uk
HT1 | HT2 | HT3 | HT4 | HT5 | HT6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year 7 | Unit 1: What is a geographer? | Unit 2: How do we use our planet as a natural resource? | Unit 3: What is an economy? | Unit 4: What is weather and climate? | Unit 5: How does the Geography of Russia vary? | School-based fieldwork unit | |||||
Year 8 | Unit 6: Why are rivers important? | Unit 7: What is development? | Unit 8: One planet, many people: How are populations changing? | Unit 8: One planet, many people: How are populations changing? | Unit 9: What happens where the land meets the sea? | Unit 10: How is Asia being transformed? | |||||
Year 9 | Unit 11: Will we ever know enough about earthquakes and volcanoes to live safely? | Unit 12: What are the opportunities and challenges facing Africa? | Unit 13: How does ice change the world? | School-based Fieldwork | Unit 14: Why is the Middle East an important world region? | Unit 15: What is the future for the planet? | |||||
Year 10 | Component 2: The Human Environment | Component 1: The Physical Environment | Component 2: The Human Environment | Component 1: The Physical Environment | |||||||
Topic 5: Global Development | Topic 3: Ecosystems, Biodiversity and Management. | Topic 4: Changing Cities | Topic 1: The Changing Landscapes of the UK | ||||||||
River Wyre field trip HT6 planning to take place | |||||||||||
Year 11 | Component 1: The Physical Environment | Component 1: The Physical Environment | Component 2: The Human Environment | Revision | |||||||
Topic 1: The Changing Landscapes of the UK | Topic 2: Weather Hazards and Climate Change | Topic 6: Resource Management Option = Energy resource management | |||||||||
** Field trip to Preston** |
How and when is my child assessed?
The Geography department assess pupils in Key Stage 3 twice every half-term following the Lancashire Assessment model. Look out for the green assessment sheets in students’ exercise books. Over the course of an academic year we assess a wide range of tasks and skills culminating in an end-of-year examination. Throughout Key Stage 3 we develop and nurture the geographical skills students will need to apply in Key Stage 4.
Last updated September 2024