Introduction
Since Baines School is a Non-denominational, Voluntary Aided Comprehensive School, the Governing Body is responsible for all aspects of school life.
The Governing Bodies duty is to act as the ‘Critical Friend’ to the school, encouraging everyone at the school to behave well and give of their best. The Governors employ all Members of Staff, and are tasked with looking after the way they conduct themselves in school and their wellbeing. This is carried out on behalf of the Governing Body, by the Finance and General Purposes Committee.
The Governors are also responsible for the financing of the school. Meeting regularly with the Senior Management Team, via its Finance and General Purpose’s committee, they review spending and authorise any capital expenditure needed to keep the school at the forefront of education in Poulton. Money is provide to the school by the Local Education Authority, which in our case is Lancashire County Council.
Additionally, the Curriculum Committee meet with the Senior Management Team to review past results and encourage strategies for improvement where subject results are not up to expectations. This is carried out by reviewing the many statistics available to the school.
Most importantly, the Governors are responsible for the safety and wellbeing of all the pupils in the school. They ensure that the pupils’ time at Baines School is enjoyable and productive.
The Chairperson of Governors is Mr Robert Hindle. Should you wish to contact them please do so through by email or contact form, putting “FAO the Governors” in the subject line.
Governor details
Foundation Governors | Appointment Date | End Date | Appointed by | Declaration of Interest | Subject/Non-Curricular Links |
---|---|---|---|---|---|
Mr Robert Hindle, Chair of Governors | 10th November 2014 | 9th November 2026 | Foundation | EGS Consultancy – Director University of Manchester Employee | Quality of Education (Outcomes) Governor Training E-Safeguarding and PREVENT Leadership & Management Teaching & Learning Curriculum English MFL |
Revd. Martin Keighley | 2nd September 2014 | 1st September 2026 | Foundation | Governor at Poulton St Chad CE Primary School, Carleton St Hilda CE Primary School, Singleton CE Primary School | Good Governance & Protocols Science |
Mr Peter Cain | 1st October 2012 | 30th September 2024 | Foundation | Governor at Carr Head Primary School | Pupil Premium and Disadvantage |
Mrs Jan Veevers | 12th November 2019 | 12th November 2027 | Foundation | ND | Behaviour Attendance Data and Outcomes RE |
Mrs Nora Sopworth | 1st September 2012 | 31st August 2024 | Foundation | ND | Safeguarding SEND |
Mr Paul Sharples | 22nd November 2019 | 22nd November 2027 | Foundation | Business Manager of Fleetwood High School | |
Mr Simon Boothroyd | 18th July 2023 | 17th July 2027 | Foundation | ND | History |
Mr Tom Holland | 19th October 2023 | 18th October 2027 | Foundation | Head of Student Services at Blackpool Sixth Form | Personal Development inc Careers and PE |
Mr Paul Bamber | 7th November 2023 | 6th November 2027 | Foundation | Union house Accommodation Services ltd Director | Health & Safety Business/Computing/iMedia |
Vacancy | |||||
Mr Robert Fletcher | 1st September 2014 | Retired August 2023 | Foundation | ND | |
Mrs Gail Yeadon | Left May 2023 | Foundation | Deputy Principal, Blackpool Sixth Form College since June 2012 |
Staff Governors | Appointment Date | End Date | Appointed by | Declaration of Interest | Subject / Non-Curricular Links |
---|---|---|---|---|---|
Mrs Clare Doherty | 17th April 2023 | 2025 | Headteacher - Ex officio | Governor at Manor Beach Primary School | |
Ms Codie Clarke | 18th October 2023 | 27th October 2027 | Staff Election | Baines School Employee | Geography |
Co-Opt | Appointment Date | End Date | Appointed by | Declaration of Interest | Subject / Non-Curricular Links |
---|---|---|---|---|---|
Mrs Janet Imisson | 21st October 2015 | 20th October 2027 | ND | Baines School Employee | Creative Arts |
Mr Tom Harrison | 6th January 2022 | 5th January 2026 | PHH Solicitors director and solicitor |
Parent Governors | Appointment Date | End Date | Appointed by | Declaration of Interest | Subjects / Non-Curricular Links |
---|---|---|---|---|---|
Mr Ryan Gumley | 6th January 2022 | 5th January 2026 | Parent Gove. Election | ND | Parents/Community and Mathematics |
Miss Helen Dolan | 6th January 2022 | 5th January 2026 | Parent Gove. Election | ND | |
Vacancy |
LEA Governors | Appointment Date | End Date | Appointed by | Declaration of Interest |
---|---|---|---|---|
Vacancy | ||||
Miss A Forrest | 8th November 2022 | Left December 2023 | FGB = LA | St Gregory’s Catholic Primary School – SBM since August 2021 |
ND – Nothing to Declare
Board of Governor's Attendance Record 2022-23
F&FP | F&FP | F&FP | F&FP | Curric | Curric | Curric | Curric | RIC | RIC | RIC | Full | Full | Full | Fdn | Fdn | Fdn | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-Oct 2022 | 6-Feb 2023 | 9-May 2023 | 13-Jun 2023 | 3-Oct 2022 | 5-Dec 2022 | 21-Feb 2023 | 15-May 2023 | 15-Nov 2022 | 24-Jan 2023 | 2-May 2023 | 8-Nov 2022 | 28-Feb 2023 | 20-Jun 2023 | 8-Nov 2022 | 28-Feb 2023 | 20-Jun 2023 | ||
B Fletcher | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 15 | ||
P Sharples | x | x | x | x | 4 | |||||||||||||
P Cain | x | x | x | x | x | x | x | x | x | 9 | ||||||||
J Veevers | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 15 | ||
A Chapman | x | x | x | x | x | x | x | x | 8 | |||||||||
A Forrest | x | x | x | x | x | x | x | 7 | ||||||||||
T Harrison | x | x | x | 3 | ||||||||||||||
R Gumley | x | x | x | x | x | x | 6 | |||||||||||
Rev Keighley | x | x | x | x | x | x | x | 7 | ||||||||||
B Cropper | x | x | x | 3 | ||||||||||||||
H Dolan | x | 1 | ||||||||||||||||
J Imisson | x | x | x | 3 | ||||||||||||||
C Doherty | x | x | x | 3 | ||||||||||||||
R Hindle | x | x | x | x | x | x | x | x | x | x | x | 11 | ||||||
N Sopworth | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 16 | |
G Yeadon | x | x | x | x | 4 |
Committee Structure and Memberships
Name of Committee or Membership | Name of Members |
---|---|
Academy Working Group | Mr R Hindle Mrs J Veevers Mrs N Sopworth |
Curriculum, Standards and Effectiveness Committee | Mr R Hindle Mr P Cain Revd M Keighley Mrs N Sopworth Ms Codie Clarke Mrs J Veevers Mrs J Imisson Mr R Gumley Mrs H Dolan Mr T Harrison Mr SPV Boothroyd |
Foundation Governor’s Committee | Mr R Hindle Mr P Cain Mr SPV Boothroyd Mr P Sharples Revd M Keighley Mrs N Sopworth Mrs J Veevers Mr T Holland Mr P Bamber Vacancy |
Pay Committee | Mr P Cain Revd M Keighley Mr P Sharples |
Strategic Impact Committee | Mr R Gumley Mr P Cain Mr R Hindle Mrs J M Veevers - Chair |
Staff Attendance Discipline and Dismissal Committee | Mr R Hindle Mr R Fletcher Mr R Gumley Revd. M Keighley Mrs N Sopworth |
Complaints Review Committee | Mrs N Sopworth Revd M Keighley Vacancy |
Finance, General and Purposes Committee | Mr P Cain Mr P Sharples Mr T Harrison Mrs N Sopworth Mrs J Veevers Mr SPV Boothroyd Ms P Fellows - Business Manager |
Headteacher’s Appraisal Committee | Mr R Hindle Mrs N Sopworth Mrs J Veevers |
Pay Appeal Committee | Mr R Gumley Mrs N Sopworth Mrs J M Veevers +1 untainted Governor Vacancy |
Pupil Discipline Committee | Mrs H Dolan Mrs J Veevers Mr P Cain Revd. M Keighley Mrs N Sopworth Mr S Boothroyd Mr T Harrison |
Staff Appeals Committee | Mr P Cain Mrs J M Veevers Mr T Harrison Miss H Dolan Mr P Bamber |
Grievance Committee | Mrs J Veevers Mr S Boothroyd Mr T Harrison |
Full Governing Body | Mr R Hindle - Chair of Governors Mr P Cain Miss H Dolan Mr S Boothroyd Mr T Holland Mr P Bamber Rev M Keighley Mr P Sharples Mrs N Sopworth Mrs J Veevers Ms C Clarke Mrs C Doherty - Headteacher Mr T Harrison Mrs J Imisson Vacancy Vacancy |
Last updated January 2024