Introduction
Since Baines School is a Non-denominational, Voluntary Aided Comprehensive School, the Governing Body is responsible for all aspects of school life.
The Governing Bodies duty is to act as the ‘Critical Friend’ to the school, encouraging everyone at the school to behave well and give of their best. The Governors employ all Members of Staff, and are tasked with looking after the way they conduct themselves in school and their wellbeing. This is carried out on behalf of the Governing Body, by the Finance and General Purposes Committee.
The Governors are also responsible for the financing of the school. Meeting regularly with the Senior Management Team, via its Finance and General Purpose’s committee, they review spending and authorise any capital expenditure needed to keep the school at the forefront of education in Poulton. Money is provide to the school by the Local Education Authority, which in our case is Lancashire County Council.
Additionally, the Curriculum Committee meet with the Senior Management Team to review past results and encourage strategies for improvement where subject results are not up to expectations. This is carried out by reviewing the many statistics available to the school.
Most importantly, the Governors are responsible for the safety and wellbeing of all the pupils in the school. They ensure that the pupils’ time at Baines School is enjoyable and productive.
The Chairperson of Governors is Mr Robert Fletcher; the Vice-Chairperson is Mr Robert Hindle. Should you wish to contact either of them please do so through by email or contact form, putting “FAO the Governors” in the subject line.
Governor details
Foundation Governors | Appointment Date | End Date | Appointed by | Declaration of Interest |
---|---|---|---|---|
Mr Robert Hindle, Acting Chair of Governors | 10th November 2014 | 9th November 2026 | Foundation | Employee at University of Manchester since August 2015 Director at ESG Consulting (Education services) since August 2021 |
Revd. Martin Keighley | 2nd September 2014 | 1st September 2026 | Foundation | ND |
Mr Peter Cain | 1st October 2012 | 30th September 2024 | Foundation | Governor at Carr Head Junior School |
Mrs Jan Veevers | 12th November 2019 | 12th November 2023 | Foundation | ND |
Mrs Nora Sopworth | 1st September 2012 | 31st August 2024 | Foundation | Magistrate, HM Courts and Tribunals Service since 2003 |
Mr Paul Sharples | 22nd November 2019 | 22nd November 2023 | Foundation | Business Manager, Fleetwood High since 2020 |
Mr Simon Boothroyd | 18th July 2023 | 17th July 2027 | Foundation | |
Vacancy | ||||
Vacancy | ||||
Vacancy | ||||
Mr Robert Fletcher | 1st September 2014 | Retired August 2023 | Foundation | ND |
Mrs Gail Yeadon | Left May 2023 | Foundation | Deputy Principal, Blackpool Sixth Form College since June 2012 |
Staff Governors | Appointment Date | End Date | Appointed by | Declaration of Interest |
---|---|---|---|---|
Mrs Clare Doherty | 17th April 2023 | 2025 | Headteacher - Ex officio | |
Mr William Cropper | 7th April 2011 | Left position, election pending | Staff Election | ND |
Co-Opt | Appointment Date | End Date | Appointed by | Declaration of Interest |
---|---|---|---|---|
Mrs Janet Imisson | 21st October 2015 | 20th October 2023 | Co-Opted - FGB | ND |
Mr Tom Harrison | 6th January 2022 | 5th January 2026 |
Parent Governors | Appointment Date | End Date | Appointed by | Declaration of Interest |
---|---|---|---|---|
Mr Ryan Gumley | 6th January 2022 | 5th January 2026 | Parent Gove. Election | ND |
Miss Helen Dolan | 6th January 2022 | 5th January 2026 | Parent Gove. Election | ND |
Vacancy |
LEA Governors | Appointment Date | End Date | Appointed by | Declaration of Interest |
---|---|---|---|---|
Miss A Forrest | 8th November 2022 | 8th November 2026 | FGB = LA |
ND – Nothing to Declare
Board of Governor's Attendance Record 2022
Governor | Finance & General Purposes | Curriculum and Standards | Rapid Improvement | Full Governors | ||||
---|---|---|---|---|---|---|---|---|
Actual | Possible | Actual | Possible | Actual | Possible | Actual | Possible | |
R Fletcher | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
R Hindle | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 3 |
G Yeadon | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 3 |
P Cain | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 |
P Sharples | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
J Veevers | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 |
T Mallinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
M Keighley | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 3 |
N Sopworth | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 2 |
R Gumley | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
T Harrison | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
H Dolan | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
C Wilkinson | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
W Cropper | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 3 |
J Imisson | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 |
A Chapman | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Committee Structure and Memberships
Name of Committee or Membership | Name of Members |
---|---|
Academy Working Group | Mr R Hindle Mrs J Veevers Mrs N Sopworth |
Curriculum, Standards and Effectiveness Committee | Mr R Hindle Mr P Cain Revd M Keighley Mrs N Sopworth Mr W Cropper Mrs J Veevers Mrs J Imisson Mr R Gumley Mrs H Dolan Mr T Harrison Mr SPV Boothroyd |
Foundation Governor’s Committee | Mr R Hindle Mr P Cain Mr SPV Boothroyd Mr P Sharples Revd M Keighley Mrs N Sopworth Mrs J Veevers Vacancy Vacancy |
Nominated Governors | Mentor and Parental Group - Vacancy Business and Computing - Mr R Hindle Special Educational Needs & Disability - Vacancy History - Reverend M Keighley Art, Design and Music - Mrs J Imisson English - Vacancy Drama - Mr S Davies Safeguarding - Vacancy RE and Outcomes on SIP - Mrs J Veevers Modern Foreign Language - Mrs N Sopworth Mathematics, Pupil Premium & Disadvantaged - Mr P Cain |
Pay Committee | Mr P Cain Revd M Keighley Mr R Hindle |
School Improvement Committee | Mr P Gumley Mr P Cain Mr R Hindle Mrs J M Veevers - Chair |
Staff Discipline and Dismissal Committee | Mr R Hindle Mr R Fletcher Mr R Gumley Revd. M Keighley Mrs N Sopworth |
Complaints Review Committee | Mrs N Sopworth Revd M Keighley Vacancy |
Finance, General and Purposes Committee | Mr P Cain Mr P Sharples Mr T Harrison Mrs N Sopworth Mrs J Veevers Miss A Forrest Mr SPV Boothroyd Mrs P Fellows - Business Manager |
Headteacher’s Appraisal Committee | Mrs N Sopworth Mrs J Veevers |
Pay Appeal Committee | Mrs N Sopworth Mrs J M Veevers +1 untainted Governor Vacancy |
Pupil Discipline Committee | Mrs H Dolan Mrs J Veevers Mr P Cain Revd. M Keighley Mrs N Sopworth |
Staff Appeals Committee | Mr P Cain Miss Amy Forrest Vacancy Mrs J M Veevers Mrs N Sopworth |
Full Governing Body | Mr R Hindle – Acting Head of Governors Mr P Cain Mrs J M Veevers Revd M Keighley Mr P Sharples Mrs N Sopworth Vacancy Vacancy Mr R Gumley Mrs H Dolan Mr T Harrison Miss A Forrest Mr W Cropper Mrs J Imisson Mrs C Doherty – Headteacher |
Last updated September 2023