Introduction
Since Baines School is a Non-denominational, Voluntary Aided Comprehensive School, the Governing Body is responsible for all aspects of school life.
The Governing Bodies duty is to act as the ‘Critical Friend’ to the school, encouraging everyone at the school to behave well and give of their best. The Governors employ all Members of Staff, and are tasked with looking after the way they conduct themselves in school and their wellbeing. This is carried out on behalf of the Governing Body, by the Finance and General Purposes Committee.
The Governors are also responsible for the financing of the school. Meeting regularly with the Senior Management Team, via its Finance and General Purpose’s committee, they review spending and authorise any capital expenditure needed to keep the school at the forefront of education in Poulton. Money is provide to the school by the Local Education Authority, which in our case is Lancashire County Council.
Additionally, the Curriculum Committee meet with the Senior Management Team to review past results and encourage strategies for improvement where subject results are not up to expectations. This is carried out by reviewing the many statistics available to the school.
Most importantly, the Governors are responsible for the safety and wellbeing of all the pupils in the school. They ensure that the pupils’ time at Baines School is enjoyable and productive.
The Chairperson of Governors is Mrs Nora Sopworth. Should you wish to contact them please do so through by email or contact form, putting “FAO the Governors” in the subject line.
Governor details
| Foundation Governors | Appointment Date | End Date | Appointed by | Declaration of Interest | Subject/Non-Curricular Links |
|---|---|---|---|---|---|
| Mrs Nora Sopworth, Chair of Governors | 1st September 2012 | 31st August 2028 | Foundation | ND | Safeguarding SEND Leadership/Management Governor Training |
| Revd. Martin Keighley | 2nd September 2014 | 1st September 2026 | Foundation | Governor at Poulton St Chad CE Primary School, Carleton St Hilda CE Primary School, Singleton CE Primary School | Safeguarding SEND Leadership/Management |
| Mr Simon Boothroyd, Vice Chair | 18th July 2023 | 17th July 2027 | Foundation | ND | History English Modern Foreign Languages |
| Mr Tom Holland | 19th October 2023 | 18th October 2027 | Foundation | Head of Student Services at Blackpool Sixth Form | Parents & Community, PE, Personal Development/Careers, Safeguarding |
| Mr Paul Bamber, Vice Chair | 7th November 2023 | 6th November 2027 | Foundation | Union house Accommodation Services ltd Director | Business/Computing/iMedia Estates/Health & Safety |
| Mrs Jennifer Noke | 10th November 2025 | 9th November 2029 | Foundation | ND | |
| Mr Peter Cain | 1st October 2012 | Retired August 2024 | Foundation | Governor at Carr Head Primary School | Pupil Premium and Disadvantage |
| Mr Paul Sharples | 22nd November 2019 | Retired December 2024 | Foundation | Business Manager of Fleetwood High School | |
| Mr Robert Hindle | 10th November 2014 | Retired June 2025 | Foundation | EGS Consultancy – Director University of Manchester Employee | Quality of Education (Outcomes) Governor Training E-Safeguarding and PREVENT Leadership & Management Teaching & Learning Curriculum English MFL |
| Staff Governors | Appointment Date | End Date | Appointed by | Declaration of Interest | Subject / Non-Curricular Links |
|---|---|---|---|---|---|
| Mrs Clare Doherty | 17th April 2023 | Headteacher - Ex officio | ND | ||
| Ms Codie Clarke | 18th October 2023 | 27th October 2027 | Staff Election | Baines School Employee | Geography |
| Co-Opt | Appointment Date | End Date | Appointed by | Declaration of Interest | Subject / Non-Curricular Links |
|---|---|---|---|---|---|
| Mrs Janet Imisson | 21st October 2015 | 20th October 2027 | ND | Baines School Employee | Creative Arts |
| Mr Tom Harrison | 6th January 2022 | 5th January 2026 | PHH Solicitors director and solicitor |
| Parent Governors | Appointment Date | End Date | Appointed by | Declaration of Interest | Subjects / Non-Curricular Links |
|---|---|---|---|---|---|
| Mr Ryan Gumley | 6th January 2022 | 5th January 2026 | Parent Gove. Election | ND | Mathematics, Parents & Community, SEND |
| Miss Helen Dolan | 6th January 2022 | 5th January 2026 | Parent Gove. Election | ND | |
| Vacancy |
| LEA Governors | Appointment Date | End Date | Appointed by | Declaration of Interest |
|---|---|---|---|---|
| Vacancy | ||||
| Miss A Forrest | 8th November 2022 | Left December 2023 | FGB = LA | St Gregory’s Catholic Primary School – SBM since August 2021 |
| Associate Members | Appointment Date | End Date | Appointed by | Declaration of Interest | Subject/Non-Curricular Links |
|---|---|---|---|---|---|
| Mrs Jan Veevers | 24th June 2025 | 24th June 2026 | Foundation | ND | Pupil Premium & Disadvantage, RE |
ND – Nothing to Declare
Board of Governor's Attendance Record 2025-26
| F&FP | Curric | Found | Full | Found | Full | F&GP | Curric | Found | Full | F&GP | Curric | F&GP | Found | Full | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th Sept | 6th Oct | 10th Nov | 10th Nov | 23rd Feb | 23rd Feb | 26th Jan | 9th Feb | 11th March | 11th March | 20th April | 11th May | 15th June | 22nd June | 22nd June | TOTALS | |
| P Bamber | ||||||||||||||||
| S Boothroyd | x | x | x | |||||||||||||
| C Clarke | x | |||||||||||||||
| C Doherty | x | x | x | |||||||||||||
| H Dolan | x | x | ||||||||||||||
| R Gumley | x | x | ||||||||||||||
| T Harrison | ||||||||||||||||
| T Holland | x | x | ||||||||||||||
| J Immison | x | |||||||||||||||
| M Keighley | x | x | ||||||||||||||
| J Nokes | x | |||||||||||||||
| N Sopworth | x | x | x | |||||||||||||
| J Veevers | x | x |
Committee Structure and Memberships
| Name of Committee or Membership | Name of Members |
|---|---|
| Curriculum, Standards and Effectiveness Committee | Mr S Boothroyd Ms C Clarke Mrs C Doherty Miss H Dolan Mr R Gumley - Chair Mr T Harrison Mrs J Noke Mr T Holland Mrs J Imisson Revd. M Keighley Mrs J M Veevers Mrs N Sopworth |
| Foundation Governor’s Committee | Mr P Bamber Mr S Boothroyd Mrs C Doherty Mr R Gumley Mrs J Noke Mr T Holland Revd. M Keighley Mrs J M Veevers Mrs N Sopworth - Chair |
| Pay Committee | Revd. M Keighley Mrs N Sopworth Mr S Boothroyd |
| Staff Attendance Discipline and Dismissal Committee | Mr R Gumley Revd. M Keighley Mrs N Sopworth |
| Complaints Review Committee | Mrs N Sopworth Revd M Keighley |
| Finance, General and Purposes Committee | Mr P Bamber Mr S Boothroyd Mrs C Doherty Mr T Harrison Mrs J Noke Mrs J M Veevers Mrs N Sopworth Ms P Fellows - Business Manager |
| Headteacher’s Appraisal Committee | Mrs N Sopworth Mrs J Veevers Mr S Boothroyd |
| Pay Appeal Committee | Mr R Gumley Mrs N Sopworth Mrs J M Veevers +1 untainted Governor Vacancy |
| Pupil Discipline Committee | Mrs H Dolan Mr P Bamber Revd. M Keighley Mrs N Sopworth Mr S Boothroyd Mr T Harrison |
| Staff Appeals Committee | Mr P Bamber Mr S Boothroyd Miss H Dolan Mr T Harrison Mrs J M Veevers |
| Grievance Committee | Mr T Harrison Mr S Boothroyd |
| Full Governing Body | Full Governing Body Mrs N Sopworth - Chairperson Mr S Boothroyd - Vice Chair Mr P Bamber Ms C Clarke Mrs C Doherty - Headteacher Miss H Dolan Mr R Gumley Mr T Harrison Mr T Holland Mrs J Imisson Revd. M Keighley Mrs J M Veevers Mrs J Noke |
Last updated January 2025
