Introduction
Since Baines School is a Non-denominational, Voluntary Aided Comprehensive School, the Governing Body is responsible for all aspects of school life.
The Governing Bodies duty is to act as the ‘Critical Friend’ to the school, encouraging everyone at the school to behave well and give of their best. The Governors employ all Members of Staff, and are tasked with looking after the way they conduct themselves in school and their wellbeing. This is carried out on behalf of the Governing Body, by the Finance and General Purposes Committee.
The Governors are also responsible for the financing of the school. Meeting regularly with the Senior Management Team, via its Finance and General Purpose’s committee, they review spending and authorise any capital expenditure needed to keep the school at the forefront of education in Poulton. Money is provide to the school by the Local Education Authority, which in our case is Lancashire County Council.
Additionally, the Curriculum Committee meet with the Senior Management Team to review past results and encourage strategies for improvement where subject results are not up to expectations. This is carried out by reviewing the many statistics available to the school.
Most importantly, the Governors are responsible for the safety and wellbeing of all the pupils in the school. They ensure that the pupils’ time at Baines School is enjoyable and productive.
The Chairperson of Governors is Mr Robert Hindle. Should you wish to contact them please do so through by email or contact form, putting “FAO the Governors” in the subject line.
Governor details
Foundation Governors | Appointment Date | End Date | Appointed by | Declaration of Interest | Subject/Non-Curricular Links |
---|---|---|---|---|---|
Mrs Nora Sopworth, Chair of Governors | 1st September 2012 | Foundation | ND | Safeguarding SEND Leadership/Management Governor Training | |
Revd. Martin Keighley | 2nd September 2014 | 1st September 2026 | Foundation | Governor at Poulton St Chad CE Primary School, Carleton St Hilda CE Primary School, Singleton CE Primary School | Safeguarding SEND Leadership/Management |
Mrs Jan Veevers | 12th November 2019 | 12th November 2027 | Foundation | ND | Pupil Premium & Disadvantage, RE |
Mr Paul Sharples | 22nd November 2019 | 22nd November 2027 | Foundation | Business Manager of Fleetwood High School | |
Mr Simon Boothroyd, Vice Chair | 18th July 2023 | 17th July 2027 | Foundation | ND | History English Modern Foreign Languages |
Mr Tom Holland | 19th October 2023 | 18th October 2027 | Foundation | Head of Student Services at Blackpool Sixth Form | Parents & Community, PE, Personal Development/Careers, Safeguarding |
Mr Paul Bamber | 7th November 2023 | 6th November 2027 | Foundation | Union house Accommodation Services ltd Director | Business/Computing/iMedia Estates/Health & Safety |
Vacancy | |||||
Mr Peter Cain | 1st October 2012 | Retired August 2024 | Foundation | Governor at Carr Head Primary School | Pupil Premium and Disadvantage |
Mr Robert Hindle | 10th November 2014 | November 2026 | Foundation | EGS Consultancy – Director University of Manchester Employee | Quality of Education (Outcomes) Governor Training E-Safeguarding and PREVENT Leadership & Management Teaching & Learning Curriculum English MFL |
Staff Governors | Appointment Date | End Date | Appointed by | Declaration of Interest | Subject / Non-Curricular Links |
---|---|---|---|---|---|
Mrs Clare Doherty | 17th April 2023 | 2025 | Headteacher - Ex officio | Governor at Manor Beach Primary School | |
Ms Codie Clarke | 18th October 2023 | 27th October 2027 | Staff Election | Baines School Employee | Geography |
Co-Opt | Appointment Date | End Date | Appointed by | Declaration of Interest | Subject / Non-Curricular Links |
---|---|---|---|---|---|
Mrs Janet Imisson | 21st October 2015 | 20th October 2027 | ND | Baines School Employee | Creative Arts |
Mr Tom Harrison | 6th January 2022 | 5th January 2026 | PHH Solicitors director and solicitor |
Parent Governors | Appointment Date | End Date | Appointed by | Declaration of Interest | Subjects / Non-Curricular Links |
---|---|---|---|---|---|
Mr Ryan Gumley | 6th January 2022 | 5th January 2026 | Parent Gove. Election | ND | Mathematics, Parents & Community, SEND |
Miss Helen Dolan | 6th January 2022 | 5th January 2026 | Parent Gove. Election | ND | |
Vacancy |
LEA Governors | Appointment Date | End Date | Appointed by | Declaration of Interest |
---|---|---|---|---|
Vacancy | ||||
Miss A Forrest | 8th November 2022 | Left December 2023 | FGB = LA | St Gregory’s Catholic Primary School – SBM since August 2021 |
ND – Nothing to Declare
Board of Governor's Attendance Record 2024-25
F&FP | Curric | Found | Full | SEC | SIC | F&GP | Curric | Found | Full | SEC | F&GP | Curric | F&GP | Found | Full | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16th Sept | 28th Oct | 4th Nov | 4th Nov | 11th Nov | 13th Jan | 20th Jan | 24th Feb | 11th March | 11th March | 28th April | 6th May | 12th May | 16th June | 24th June | 24th June | TOTALS | |
P Bamber | x | ||||||||||||||||
S Boothroyd | x | ||||||||||||||||
P Cain | |||||||||||||||||
C Clarke | |||||||||||||||||
W Cropper | |||||||||||||||||
C Doherty | x | x | |||||||||||||||
H Dolan | |||||||||||||||||
A Forrest | |||||||||||||||||
R Gumley | x | ||||||||||||||||
T Harrison | x | ||||||||||||||||
R Hindle | x | x | |||||||||||||||
T Holland | x | ||||||||||||||||
J Immison | x | ||||||||||||||||
M Keighley | |||||||||||||||||
P Sharples | x | ||||||||||||||||
N Sopworth | x | x | |||||||||||||||
J Veevers | x | ||||||||||||||||
J Yeadon |
Committee Structure and Memberships
Name of Committee or Membership | Name of Members |
---|---|
Academy Working Group | Mr R Hindle Mrs J Veevers Mrs N Sopworth |
Curriculum, Standards and Effectiveness Committee | Mr R Hindle Revd M Keighley Mrs N Sopworth Ms Codie Clarke Mrs J Veevers Mrs J Imisson Mr R Gumley Mrs H Dolan Mr T Harrison Mr SPV Boothroyd |
Foundation Governor’s Committee | Mr R Hindle Mr SPV Boothroyd Mr P Sharples Revd M Keighley Mrs N Sopworth Mrs J Veevers Mr T Holland Mr P Bamber Vacancy |
Pay Committee | Revd M Keighley Mr P Sharples |
Strategic Impact Committee | Mr R Gumley Mr R Hindle Mrs J M Veevers - Chair |
Staff Attendance Discipline and Dismissal Committee | Mr R Hindle Mr R Fletcher Mr R Gumley Revd. M Keighley Mrs N Sopworth |
Complaints Review Committee | Mrs N Sopworth Revd M Keighley Vacancy |
Finance, General and Purposes Committee | Mr P Sharples Mr T Harrison Mrs N Sopworth Mrs J Veevers Mr SPV Boothroyd Ms P Fellows - Business Manager |
Headteacher’s Appraisal Committee | Mr R Hindle Mrs N Sopworth Mrs J Veevers |
Pay Appeal Committee | Mr R Gumley Mrs N Sopworth Mrs J M Veevers +1 untainted Governor Vacancy |
Pupil Discipline Committee | Mrs H Dolan Mrs J Veevers Revd. M Keighley Mrs N Sopworth Mr S Boothroyd Mr T Harrison |
Staff Appeals Committee | Mrs J M Veevers Mr T Harrison Miss H Dolan Mr P Bamber |
Grievance Committee | Mrs J Veevers Mr S Boothroyd Mr T Harrison |
Full Governing Body | Mrs N Sopworth - Chair of Governors Mr S Boothroyd - Vice Chair Miss H Dolan Mr T Holland Mr P Bamber Rev M Keighley Mr P Sharples Mrs J Veevers Ms C Clarke Mrs C Doherty - Headteacher Mr T Harrison Mrs J Imisson Vacancy Vacancy |
Last updated November 2024