Calendar
Please see our school calendar below. You can also subscribe and add this calendar to your own Outlook or Google Calendar by pressing the “Export/Add Calendar” button.
Term dates
2026-27
| Autumn Term 2026 | |
|---|---|
| INSET | Tuesday 1st September (School Closed for pupils) |
| Re-open | Wednesday 2nd September 2026 |
| Mid-term closure | Monday 26th October - Friday 30th October 2026 School closes Friday 23rd October Re-opens Monday 2nd November 2026 |
| INSET | Friday 27th November 2026 (School Closed for Staff & Pupils) |
| Early closure 1pm on | Friday 18th December 2026 |
| NUMBER OF OPENINGS = 72 SCHOOL DAYS + 2 INSET DAYS |
| Spring Term 2027 | |
|---|---|
| Re-open | Monday 4th January 2027 |
| Mid-term closure | Monday 15th February - Friday 19th February 2027 inclusive School closes Friday 12th February Re-opens Monday 22nd February 2027 |
| Closure after School on | Thursday 25th March 2027 |
| INSET | Friday 9th April 2027 (School Closed for Staff & Pupils) |
| NUMBER OF OPENINGS = 54 SCHOOL DAYS + 1 INSET DAY |
| Summer Term 2027 | |
|---|---|
| Re-open | Monday 12th April 2027 |
| Bank Holiday | Monday 3rd May 2027 (School closed for Staff & Pupils) |
| Mid-term closure | Monday 31st May - Friday 4th June inclusive School closes Friday 28th May Re-opens Monday 7th June 2027 |
| Early closure 1pm on | Friday 16th July 2027 |
| INSET | Monday 19th July 2027 (School Closed for Staff & Pupils) |
| INSET | Tuesday 20th July 2027 (School Closed for Staff & Pupils) |
| NUMBER OF OPENINGS = 64 SCHOOL DAYS + 2 INSET DAYS TOTAL NUMBER OF OPENINGS = 190 SCHOOL DAYS + 5 INSET DAYS |
2027-28
| Autumn Term 2027 | |
|---|---|
| INSET | Thursday 2nd & Friday 3rd September 2027 (School Closed for Pupils) |
| Re-open | Monday 6th September 2027 |
| Mid-term closure | Monday 25th October - Friday 29th October 2027 School Closes Friday 22nd October Re-Opens Monday 1st November 2027 |
| INSET | Friday 26th November 2027 (School Closed for Staff & Pupils) |
| Early closure 1pm on | Friday 17th December 2027 |
| NUMBER OF OPENINGS = 69 SCHOOL DAYS + 3 INSET DAYS |
| Spring Term 2028 | |
|---|---|
| Re-open | Tuesday 4th January 2028 |
| Mid-term closure | Monday 14th February - Friday 18th February 2028 inclusive School closes Friday 11th February Re-opens Monday 21st February 2028 |
| Closure after School on | Friday 31st March 2028 |
| NUMBER OF OPENINGS = 549SCHOOL DAYS + 0 INSET DAY |
| Summer Term 2028 | |
|---|---|
| Re-open | Tuesday 18th April 2028 |
| Bank Holiday | Monday 1st May 2028 (School Closed for Staff & Pupils) |
| Mid-term closure | Monday 29th May - Friday 2nd June 2028 School closes Friday 26th May Re-opens Monday 5th June 2028 |
| Early closure 1pm on | Thursday 20th July 2028 |
| INSET | Friday 21st July 2028 (School Closed for Staff & Pupils) |
| INSET | Monday 24th July 2028 (School Closed for Staff & Pupils) |
| NUMBER OF OPENINGS = 62 SCHOOL DAYS + 2 INSET DAYS TOTAL NUMBER OF OPENINGS = 190 SCHOOL DAYS + 5 INSET DAYS |
Last updated September 2026
