March 2021 |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
Baines School
Calendar
2019-2020
Term Dates
Autumn Term 2019 | |
---|---|
INSET | Monday 2nd September (School Closed for pupils) |
INSET | Tuesday 3rd September (School Closed for pupils) |
Reopen on | Wednesday 4th September |
Mid-term closure | Monday 21st October - Friday 25th October inclusive. School closes Friday 18th October |
Reopen on | Monday 28th October |
INSET - (Twilight) | Friday 29th November (School Closed for Staff and Pupils) |
Early closure 1pm on | Friday 20th December |
Number of openings = 72 School days + 3 INSET days |
Spring Term 2020 | |
---|---|
Reopen on | Monday 6th January |
Mid-term closure | Monday 17th February - Friday 21st February inclusive. School closes Friday 14th February and Re-opens Monday 24th February |
INSET | Friday 20th March (School closed for pupils) |
Closure after School on | Friday 3rd April |
Number of openings = 59 School days + 1 INSET Day |
Summer Term 2020 | |
---|---|
Reopen on | Monday 20th April |
Bank Holiday | Friday 8th May (School closed for Staff & Pupils) |
Mid-term closure | Monday 25th May - Friday 29th May inclusive. School closes Friday 22nd May and re-opens Monday 1st June |
Early closure 1pm on | Friday 17th July |
INSET - (Twilight) | Monday 20th July (School closed for staff and pupils) |
Number of openings = 59 School days + 1 INSET day | |
Total number of openings = 190 school days + 5 inset days |
2020-21
Term Dates
Autumn Term 2020 | |
---|---|
INSET | Tuesday 1st September (Closed for pupils) |
INSET | Wednesday 2nd September (School closed for pupils) |
Re-open | Thursday 3rd September |
Mid-term closure | Monday 26th October - Friday 30th October 2020 School closes Friday 23rd October Re-opens Monday 2nd November |
Early closure 1pm on | Friday 18th December |
NUMBER OF OPENINGS = 72 SCHOOL DAYS + 2 INSET DAYS |
Spring Term 2021 | |
---|---|
Re-open | Monday 4th January |
Mid-term closure | Monday 15th February - 19th February 2021 inclusive School closes Friday 12th February Re-opens Monday 22nd February |
Closure after school on | Thursday 25th March 2021 |
INSET | Friday 26th March (School closed for pupils) |
NUMBER OF OPENINGS = 54 SCHOOL DAYS + 1 INSET DAY |
Summer Term 2021 | |
---|---|
Re-open | Monday 12th April 2021 |
Bank Holiday | Monday 3rd May (School closed for staff and pupils) |
Mid-term closure | Monday 31st May - Friday 4th June 2021 inclusive |
Early closure 1pm | Friday 16th July |
INSET (Twilight) | Monday 19th July (School closed for staffa nd pupils) |
INSET (Twilight) | Tuesday 20th July (School closed for staff and pupils) |
NUMBER OF OPENINGS = 64 SCHOOL DAYS + 2 INSET DAYS | |
TOTAL NUMBER OF OPENINGS = 190 SCHOOL DAYS + 5 INSET DAYS |
2021-22
Term Dates
Autumn Term 2021 | |
---|---|
INSET (Twilight) | Wednesday 1st September 2021 (School closed for pupils and staff) |
INSET | Thursday 2nd September 2021 (School closed for pupils) |
INSET | Friday 3rd September 2021 (School closed for pupils) |
Re-open | Monday 6th September 2021 |
Mid-term closure | Monday 25th October 2021 - Friday 29th October 2021 School closes Friday 22nd October 2021 Re-opens Monday 1st November 2021 |
INSET | Friday 26th November 2021 (School closed for staff and pupils) |
Early closure 1pm on | Friday 17th December 2021 |
NUMBER OF OPENINGS = 69 SCHOOL DAYS + 4 INSET DAYS |
Spring Term 2022 | |
---|---|
Re-open | Tuesday 4th January 2022 |
Mid-term closure | Monday 14th February 2022 - Friday 18th February 2022 School closes Friday 11th February 2022 Re-opens Monday 21st 2022 |
Closure after school on | Thursday 31st March 2022 |
INSET | Friday 1st April 2022 (School closed for pupils) |
NUMBER OF OPENINGS = 58 SCHOOL DAYS + 1 INSET DAYS |
Summer Term 2022 | |
---|---|
Re-open on | Tuesday 19th April 2022 |
Bank Holiday | Monday 2nd May 2022 (School closed for pupils and staff) |
Mid-term closure | Monday 30th May 2022 - Friday 3rd June 2022 School closes Friday 27th May 2022 Re-opens Monday 6th June 2022 |
Early closure 1pm on | Friday 22nd July 2022 |
NUMBER OF OPENINGS = 63 SCHOOL DAYS + 2 INSET DAYS | |
TOTAL NUMBER OF OPENINGS = 190 SCHOOL DAYS + 5 INSET DAYS |